Digital Hemoglobin Meter with Reagent
In stock
Share this product
POCT HB meterbis a Portable Point of care in vitro diagnostic instrument intended to measure the concentration of total hemoglobin in human blood.
- List of Package Contents and accessories:
- POCT HB meter.
- Adapter.
- USB cable.
- User manual.
Technical Specifications:
| Principle | Absorbance photometery |
| Light Source |
Daul wavelength |
| Sample Material |
Capillary, venous or arterial whole blood |
| Sample volume | Less then 10 4l |
| Detection Range | 0.0-25g/dL |
| Reading Time | Upto 10 sec |
| Data Storage | 1,000 Tests |
| Calibration | Auto/Self calibration |
| Intra Sample Variation | Less then 3% |
| Sensitivity | More then 90% |
| Specificity | More then 90% |
| Date Transfer | Software for data transfer to printer & PC |
| Connectivity | Bluetooth wireless connectivity to PC |
| Weight | 375 gm With Bettery |
| Working Temperature | 10°C - 50°C |
| Working Humidity | 5%-95% |
| Power | Rechargeable battery & on direct connection with electricity source (AC) |
| Automatic Shutdown | On battery supply, device turn off automatic after 5 min of no use |
| Cuvette Storage | Stable upto 10°C to 40°C & humidity 5%-95%, shelf life is 2 year from date of manufacture |
| Battery | 3.7 V lithium Polymer rechargeable able to perform more then 500 test when fully charge |
Country Of Origin : India
Manufacturer/Importer/Marketed By : Meddey Technologies Pvt Ltd.C-75, First Floor DDA Sheds, Industrial Area,Phase 1,Okhla,New Delhi-110020, Phone No- +91 8586-012345

